Kohl's Deduction Codes and Disputes: A Complete Guide
Kohl’s, like many major retailers, has a well-defined vendor compliance policy to ensure efficient supply chain operations. These policies include deduction codes which serve as penalties for non-compliance with shipping, documentation, packaging, or labeling requirements.
Vendors working with Kohl’s can minimize financial impact by understanding these codes and addressing deductions effectively to maintain profitability.
This blog will provide a comprehensive overview of Kohl’s deduction codes and how vendors can dispute these deductions.
Kohl’s Deduction Codes by Category
We have categorized Kohl’s deduction codes into several broad categories:
Category | Issue Type | Code | Description | Example |
---|---|---|---|---|
1. ASN (Advanced Shipping Notice) Related | Timing Issues | ASN01 | Late ASN submission (after 6:00am CST) | ASN not submitted by the required deadline, resulting in manual processing. |
ASN02 | ASN late relative to trailer arrival | ASN not submitted in time relative to the actual arrival of the shipment trailer. | ||
ASN07 | Missing ASN/Manual processing required | No ASN received, necessitating manual handling. | ||
ASN08 | Incorrect vendor ship date in ASN | Vendor ship date in ASN does not match the actual shipping date. | ||
Data Quality Issues | ASN11 | Incorrect DC/Store Association | The distribution center/store association in ASN is incorrect. | |
ASN12 | Missing ME number | Missing Manufacturer's Entity (ME) number in the ASN. | ||
ASN13 | Invalid ME number | ME number in ASN is invalid or not recognized. | ||
ASN14 | ME number not in routing system | ME number is not available in Kohl's routing system. | ||
ASN15 | Missing packing slip | Packing slip not included in the shipment. | ||
2. Documentation & Paperwork | Bill of Lading (BOL) | BOL01 | Late BOL submission (>24hrs after shipment) | BOL not submitted within the 24-hour timeframe after shipment. |
BOL02 | Unauthorized BOL updates or missing/incorrect information | Unauthorized updates to the BOL or missing/incorrect information provided. | ||
3. Packaging & Carton Requirements | Carton Specifications | CR05 | Missing heavy carton label (>35 lbs) | Heavy carton (over 35 lbs) lacks a heavy carton label. |
CR06 | Underutilized carton space (<50% filled) | Carton is less than half filled, not efficiently packed. | ||
CR07 | Overweight cartons (>50 lbs) | Cartons exceed the 50 lbs weight limit. | ||
CR08 | Improper packaging of fragile/liquid/sharp items | Fragile, liquid, or sharp items are not properly packaged. | ||
E-Commerce Packaging | EP01 | Missing specified poly bag | Poly bag required for e-commerce packaging is missing. | |
EP02 | Improper poly bag sealing/safety warnings | Poly bags are not sealed properly or lack safety warnings. | ||
EPT01/EPT02 | UPC barcode issues on polybags | UPC barcode is incorrect or not scanning properly on polybags. | ||
EPT04 | Missing SET/BUNDLE indication | Required indication for bundled items is missing. | ||
EPT05-07 | Gum ticket issues (scanning/UPC/retail) | Issues with gum ticket scanning, UPC code, or retail barcode. | ||
4. Product & Merchandise | Routing & Distribution | MD01/MD02 | Incorrect distribution center shipping/data | Incorrect DC shipping information in ASN. |
MIX01 | Multiple SKUs in single carton | Different products packed together in one carton. | ||
Product Guidelines | PG01-PG06 | Product packing, handling, shelf life, palletization issues | Issues with product packing, handling, and palletization that violate Kohl's guidelines. | |
5. Transportation & Routing | TMS Issues | TMS05-09 | Routing accuracy, cancellations, location updates, hazmat flags | Issues with routing, cancellations, and location updates in TMS. |
General Transportation | TR003-TR054 | Comprehensive transportation violations | Includes issues like consolidation problems, carrier selection, routing requests, and weight/cube discrepancies. | |
6. Labeling & Scanning | UCC/GS1-128 Labels | UC01-UC12 | Label presence, placement, scanning issues | Problems with label placement, scanning accuracy, or label presence on cartons. |
UCD01-UCD10 | Duplicate series for label violations | Multiple labels with the same series number used. | ||
7. Vendor Accuracy | Quality Control | VA01/VA02 | Content accuracy issues | Issues with the accuracy of the product contents. |
VC04/VC05 | Vendor dispute handling and onboarding | Disputes and onboarding issues with vendors. | ||
8. Import & Landed Shipments | Import Violations | IM001-IM008 | ASN timing, packing, and labeling standards | Violations related to ASN timing, packing requirements, and labeling standards for imports. |
Landed Shipments | LD001-LD014 | Documentation and timing rules | Specific rules for documentation and timing of landed shipments. |
How to View and Manage Kohl’s Deductions on The Traverse Portal
Kohl's provides two primary ways to access chargeback information:
1) Searching for a Specific Charge:
- Use the magnifying glass menu icon to select the Charge Inquiry option.
- Enter a known charge number in the Item # field and click the Search button.
- The system displays the Charge Detail screen, showing detailed chargeback information.
2) Browsing Multiple Charges:
- Access the Find Charges function via the Vendor Tools menu.
- Enter search criteria or specific charge numbers in the designated field.
- Use filters to refine results and click the Search button for a list of charges matching the query.
The results are displayed in a grid format, allowing you to:
- View charge details, including chargeback reports and associated photos/documents.
- Open specific tabs such as Audit Issue Data, Emails, or Disputes for additional information.
- Export the chargeback data for further analysis.
How to Dispute Kohl’s Chargebacks on The Traverse Portal
1) Starting the Dispute Process:
- Navigate to the Create Disputes link in the Vendor Tools menu or use the Create link from the Find Charges inquiry screen.
- Enter the charge number in the Charge Num field and click Search.
- The system checks if the charge has been reversed or if a dispute is already open. If none exist, the dispute entry screen appears.
2) Filling in the Dispute Details:
The dispute screen includes two sections:
Charge Info: Displays relevant chargeback details.
Dispute Details: Requires the following inputs:
- Dispute Status: Provide the current status of the dispute.
- Attachments: Add supporting files like documents or images (formats: JPG, GIF, PDF).
- Comments: Provide a concise argument explaining why the chargeback is invalid (required).
3) Attaching Evidence:
- Use the Add File button to attach documentation.
- Ensure that the file size is within the specified limit and click Submit once all details are added.
4) Submitting the Dispute:
- Review the dispute details and click Submit.
- If the comments section is incomplete, an error message prompts you to provide the necessary input.
iNymbus for Kohl’s Deductions
iNymbus is an automatic deduction management solution designed to streamline and automate the complex processes involved in handling retailer deductions.
By leveraging Robotic Process Automation (RPA), iNymbus eliminates manual errors, accelerates dispute resolution, and provides advanced tools to optimize deduction workflows.
Whether you're managing Kohl’s deductions or dealing with other major retailers, iNymbus ensures faster, more efficient operations while reducing costs.
Key Benefits of iNymbus:
- Comprehensive Retailer Support: Supports over 40 retailers, including Kohl’s, Walmart, and Amazon, ensuring compliance with retailer-specific processes.
- 30x Faster Dispute Processing: iNymbus automates claim initiation, document retrieval, and dispute filing, significantly speeding up resolution times.
- Error-Free Automation: Automation minimizes errors in document handling and dispute submissions, improving accuracy and success rates.
- Advanced Data Insights: Offers analytics to identify trends and root causes, enabling proactive deduction management.
- Cost Efficiency and Scalability: Reduces operational costs through automation while offering scalable solutions for growing businesses.